Ready to learn what your 2Wire i38 HG Wi-Fi Gateway lights mean?
Every light on your 2Wire i38 HG Wi-Fi Gateway has a meaning. Learn what each lights means, and how to use them to troubleshoot network problems.
Learn more about all our Wi-Fi Gateways & Equipment.
What do these status lights mean on the 2Wire i38 HG Wi-Fi Gateway?
Status Light | State | Description |
Power | Off | Power is off or gateway is not getting power. |
Solid Green | Power is on. | |
Flashing Red | Power-On Self-Test (POST) in progress. | |
Solid Red | POST failed (not bootable) or gateway has malfunctioned. |
Note: Local Ethernet: USB - PC, Wireless, MoCA (3700 model), and HomePNA (3800 and 3800HGV-B models).
Status Light | State | Description |
Local Ethernet | Off | No Ethernet connectivity or gateway is off. |
Solid Green | A device is connected by Ethernet to the gateway. |
Status Light | State | Description |
Broadband | Off | |
Solid Green | Broadband connection established via DSL or Ethernet. | |
Flashing Green | Gateway is attempting to make a broadband connection.. | |
Flashing Red | No broadband signal (Ethernet or DSL) detected. | |
Flashing Green & Red | Gateway failed to establish a broadband connection for more than three consecutive minutes. |
Status Light | State | Description |
Service | Off | Gateway is not on, is in bridged mode, or the broadband connection is not present. |
Solid Green | Internet Protocol (IP) connected. | |
Flashing Red | Gateway is attempting IEEE 802.1X authentication or attempting to obtain Dynamic Host Configuration Protocol (DHCP) information. | |
Solid Red | Gateway has failed to receive an IP address assignment from the network. (After two minutes of solid red, the Service light will go off.) |
What do these status lights for iNID Inside Unit mean?
Note: The Power indicator turns Red when the power is first applied, and changes to Green within two minutes of power application.
Status Light | State | Description |
Power | Solid Green | Power is on. |
Solid Red | Power-On-Self-Test (POST) failed (not bootable) or another malfunction (for example, alarm) has occurred. |
Status Light | State | Description |
Ethernet | Solid Green | A device is connected wirelessly. |
Flickering Green | Traffic between connected device and gateway. |
Status Light | State | Description |
Wireless | Solid Green | A device is connected wirelessly. |
Flickering Green | Data traffic on the network. |
Status Light | State | Description |
Line 1 and Line 2 | Solid Green | The associated Voice Over IO (VoIP) line has been registered with a SIP proxy server. |
Flashing Green | A telephone is off-hook on the associated VoIP line. |
Status Light | State | Description |
NID | Solid Green | The link between the 2Wire 3801 HGV-B and i3812V is healthy. |
Note: This indicator shows the i3812V VDL status.
Status Light | State | Description |
Broadband | Solid Green | Successful broadband connection. |
Flashing Green | The 2Wire 3801 HGV-B is attempting to establish a broadband connection. | |
Flashing Green & Flashing Red | Gateway failed to establish a broadband connection for more than three consecutive minutes. | |
Solid Red | The i38HG has failed to receive an IP address assignment from the network. |
Status Light | State | Description |
Service | Solid Green | The associated Voice Over IO (VoIP) line has been registered with a SIP proxy server. |
Flashing Green | A telephone is off-hook on the associated VoIP line. |
What do these status lights for iNID Power Supply Unit mean?
Note: Use the following table to interpret the indicator lights on your Intelligent Network Device (iNID) power supply.
Status Light | State | Description |
Power | Off | Power supply is not receiving power from either AC or the battery. |
Solid Green | Power supply is running on AC power. | |
Flashing Red | Power is provided by the backup battery or the outside unit is not yet communicating with the iPSU. |
Status Light | State | Description |
Battery | Off | No battery installed. |
Solid Green | Battery is installed and functioning properly. | |
Flashing Red | Battery needs to be replaced. |
What do these iNID Power Supply Unit buttons do?
The Reset Button can be found on the upper left side panel, identifiable by a surrounding Red circle.
When pressed for up to 9 seconds, the Reset button reboots the outside unit. If the button is pressed for 10 or more seconds, it resets the outside unit to the factory settings.
Note: Do not press the Reset button unless you are instructed to do so. Doing so may reset the outside unit to the factory default settings, and you will lose your personal settings.
The Silence Alarm Button can be found between the Power and Battery indicators.
If AC power is interrupted for any reason, a continuous tone indicates that the power supply is running on the backup battery. Pressing the Silence Alarm button within 15 seconds immediately silences the audio alert. (The tone stops automatically after 15 seconds).
When the battery needs to be replaced, a chirp sounds intermittently unless you press the button to silence it for 12 hours. The chirp resumes after 12 hours if the battery is not replaced.
What do these status lights for iNID Outside Unit mean?
Note: The Power indicator turns Red when the power is first applied, and changes to Green within two minutes of power application.
Status Light | State | Description |
Power | Solid Green | Power is on and initialization has been completed successfully. |
Flashing Green | The iNID is booting | |
Flashing Red | A Power-On-Self-Test (POST) failure (unbootable) or another malfunction (for example, alarm) has occurred during self-initialization. |
Note: These two indicators flash after 60 seconds of power application for 1 to 2 minutes and cycle three times.
The Broadband indicator on the 2WIRE 3801 HGV-B mirrors one or both of the VDSL indicators, whichever is in the best state.
Status Light | State | Description |
VDSL 1 and VDSL 2 | Solid Green | The broadband connection is trained. |
Flashing Green | The broadband connection is being attempted (DSL attempting to synchronize). | |
Alternating Flashing Green and Steady Red | The broadband connection failed to establish for more than three consecutive minutes. This pattern continues until the broadband connection is successfully established. | |
Flashing Red | No DSL signal on the line. |
Status Light | State | Description |
Data | Solid Green | A device is connected (such as a 2WIRE 3801 HGV-B). |
Flickering Green | There is inbound activity associated with the data port (that is, the green Line 1 connection) - the flickering of the light is synchronized to the actual data traffic. | |
Solid Red | A device failed to be authenticated or successfully connected. |
Status Light | State | Description |
Coax | Solid Green | A device is connected (such as a Set Top Box). |
Flickering Green | There is inbound activity associated with the COAX port (the flickering of the light is synchronized to the actual data traffic). | |
Solid Red | A device failed to be authenticated or successfully connected. |
Note: These two indicators mirror Line 1 and Line 2 indicators on the i38HG.
Status Light | State | Description |
Line 1 and Line 2 | Solid Green | The associated VoIP line has been registered with the network and ready for use. |
Flashing Green | A telephone is in use on the associated VoIP line. |
Status Light | State | Description |
Ethernet | Solid Green | A device (such as a computer) is connected to the Ethernet port. |
Flickering Green | Data traffic from devices connected to the Ethernet port (the flickering of the light is synchronized to the actual data traffic). |
Status Light | State | Description |
Battery | Solid Green | The AC power is connected and healthy. |
Flashing Red | The backup battery is used for power. |
Read the latest AT&T Internet & AT&T Fiber equipment solutions...
FAST. EASY. ONLINE.
Shop the way you want
Same-day pickup
Order online and pick up
safely in-store or curbside today.
Subject to
availability.
Same-day delivery
Get delivery and optional
expert setup as soon as today with AT&T Right To YouSM. All
free.
Select markets only. Same-day delivery subject to
availability.
Free shipping & returns
Shop online with free shipping and returns.