Hurry! Find the perfect gift today! Everyone gets our best deals on any smartphone!
Need help with your equipment?
SPONGEZILLA's profile

Contributor

 • 

5 Messages

Sunday, February 7th, 2016 8:12 AM

Internet *AND* TV (COAX AND WI-FI) dropping signal off/on throughout day -- Lyons, IL (60534)

Here's the gist of my issues:

Every few hours, I lose signal.  Not just for the internet, but ALL U-Verse services.  We're talking wired U-Verse TV boxes drop signal at the same time VIA COAX, and they're not even hooked up to the router.  Of course the Wi-Fi box (bastion of my existence, gladly replace it with a wired box) loses signal when the router drops out.  The tell-tale sign when I'm on the internet is that anything web-related completely stalls, to which I look at the router to see all lights are out.  Then after x-amount of seconds, I hear some clicking come from the router and it goes back online.

I'm going to wager that it's line-related (house to box) or something related to whatever box is out on the poles outside.  They're subjected to the elements as they're all outdoors and above ground.  If not that...  it could be the sign of a larger issue in my area.  It doesn't occur all day as in a widespread service outage, but just a sporadic outage that's continual on a daily basis.  Some times it's worse than others (i.e. tonight, where I've lost carrier 4x's in the last 2 hours which is COMPLETELY unacceptable).

Contributor

 • 

5 Messages

8 years ago

Here's a snipped from my Event Logs:

Type	Date/Time	Event Description
INF	2016-02-07T01:48:59-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=52232 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:49:01-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=52858 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:49:03-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=53014 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:49:06-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=54423 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:49:10-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=54611 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:49:34-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=34772 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:49:34-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=35347 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:49:35-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=35525 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:49:36-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=35699 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:49:37-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=35805 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:49:37-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=35957 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:49:38-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=36018 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:49:38-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=36082 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:49:39-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=36161 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:49:39-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=36207 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:50:09-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=45316 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:50:09-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=45344 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:50:10-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=45368 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:50:11-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=46260 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:50:11-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=46398 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:50:16-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=48014 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:50:16-06:00	fw,fwmon	src=71.6.165.200 dst=192.168.1.66 ipprot=6 sport=48072 dport=443 Session Matches User Pinhole, Packet Passed
INF	2016-02-07T01:50:32-06:00	fw,fwmon	src=82.221.105.6 dst=108.233.139.51 ipprot=6 sport=49717 dport=2067 Unknown inbound session stopped
INF	2016-02-07T01:51:09-06:00	fw,fwmon	src=192.168.1.66 dst=192.168.2.8 ipprot=17 sport=7547 dport=3478 Drop traffic to 192.168.0.0/16
INF	2016-02-07T01:51:13-06:00		Previous log entry repeated 5 times
INF	2016-02-07T01:51:17-06:00	fw,fwmon	src=192.168.1.66 dst=192.168.2.8 ipprot=17 sport=7547 dport=3478 Drop traffic to 192.168.0.0/16
INF	2016-02-07T01:51:24-06:00		Previous log entry repeated 1 times
INF	2016-02-07T01:51:26-06:00	fw,fwmon	src=104.117.180.64 dst=108.233.139.51 ipprot=17 sport=53 dport=25351 Unknown inbound session stopped
INF	2016-02-07T01:51:37-06:00	fw,fwmon	src=192.168.1.66 dst=192.168.2.8 ipprot=17 sport=7547 dport=3478 Drop traffic to 192.168.0.0/16
INF	2016-02-07T01:52:03-06:00		Previous log entry repeated 1 times
INF	2016-02-07T01:52:17-06:00	fw,fwmon	src=123.249.26.107 dst=108.233.139.51 ipprot=6 sport=6000 dport=8888 Unknown inbound session stopped
INF	2016-02-07T01:52:36-06:00	fw,fwmon	src=192.168.1.87 dst=8.8.8.8 ipprot=1 icmp_type=3 icmp_code=3 ICMP Dest Unreachable, session terminated
INF	2016-02-07T01:52:36-06:00		Previous log entry repeated 1 times
INF	2016-02-07T01:53:25-06:00	fw,fwmon	src=104.117.180.64 dst=108.233.139.51 ipprot=17 sport=53 dport=36038 Unknown inbound session stopped
INF	2016-02-07T01:53:25-06:00		Previous log entry repeated 2 times
INF	2016-02-07T01:54:32-06:00	fw,fwmon	src=192.168.1.87 dst=8.8.8.8 ipprot=1 icmp_type=3 icmp_code=3 ICMP Dest Unreachable, session terminated
INF	2016-02-07T01:56:35-06:00	fw,fwmon	src=104.117.180.64 dst=108.233.139.51 ipprot=17 sport=53 dport=25351 Unknown inbound session stopped
INF	2016-02-07T01:57:55-06:00	fw,fwmon	src=192.168.1.66 dst=192.168.2.8 ipprot=17 sport=7547 dport=3478 Drop traffic to 192.168.0.0/16
INF	2016-02-07T01:58:23-06:00		Previous log entry repeated 8 times
INF	2016-02-07T01:58:30-06:00	fw,fwmon	src=104.117.180.64 dst=108.233.139.51 ipprot=17 sport=53 dport=36038 Unknown inbound session stopped
INF	2016-02-07T01:58:30-06:00		Previous log entry repeated 2 times
INF	2016-02-07T01:58:42-06:00	fw,fwmon	src=192.168.1.87 dst=8.8.8.8 ipprot=1 icmp_type=3 icmp_code=3 ICMP Dest Unreachable, session terminated
INF	2016-02-07T01:58:49-06:00	fw,fwmon	src=192.168.1.66 dst=192.168.2.8 ipprot=17 sport=7547 dport=3478 Drop traffic to 192.168.0.0/16
INF	2016-02-07T01:58:51-06:00	fw,fwmon	src=192.168.1.87 dst=8.8.8.8 ipprot=1 icmp_type=3 icmp_code=3 ICMP Dest Unreachable, session terminated
INF	2016-02-07T01:58:51-06:00		Previous log entry repeated 1 times
INF	2016-02-07T01:58:58-06:00	fw,fwmon	src=184.26.160.64 dst=108.233.139.51 ipprot=17 sport=53 dport=25351 Unknown inbound session stopped
INF	2016-02-07T01:59:27-06:00	fw,fwmon	src=96.7.49.67 dst=108.233.139.51 ipprot=17 sport=53 dport=25351 Unknown inbound session stopped

Community Support

 • 

6.7K Messages

8 years ago

We're sorry about the inconvenience with your connection. Check out this thread on Blinking Red Broadband lights and try going through some of the tips on connection to resolve this issue. Depending on whether it's a flashing red or solid red light, you might want to either Restart or Factory Reset your device. You can go to this thread that goes over How to Restart and Factory Reset your Gateway.

 

If you are still having troubles with connection after doing that, please provide us your 9 digit account number along with some contact details.

 

Thank you,
ATTU-verseCare

Not finding what you're looking for?