
Contributor
•
2 Messages
NVG589 Broadband 1 flashing red for 3 weeks.
NVG589 Broadband 1 flashing red for 3 weeks. Before that, all lights were solid green and both lines showed as "up". I did a complete reset and power cycled...no change. Tried all troubleshooting suggestions from ufix. Issue not resolved. Status log below. Any suggestions?
DSL Status
Line 1 Line 2 Downstream Upstream Downstream Upstream Line State | Down | Up | ||
Downstream Sync Rate (kbps) | 0 | 25212 | ||
Upstream Sync Rate (kbps) | 0 | 2047 | ||
Downstream Max Attainable Rate (kbps) | 0 | 35776 | ||
Upstream Max Attainable Rate (kbps) | 0 | 6867 | ||
Modulation | Unknown | VDSL2 | ||
Data Path | Unknown | Interleaved | ||
SN Margin (dB) | 0 | 0 | 12.6 | 17.7 |
Line Attenuation (dB) | 0 | 0 | 44.8 | 31.5 |
Output Power(dBm) | 0 | 0 | 13.8 | 8.4 |
Errored Seconds | 0 | 0 | 0 | 0 |
Loss of Signal | 0 | 0 | 0 | 0 |
Loss of Frame | 0 | 0 | 0 | 0 |
FEC Errors | 0 | 0 | 8471 | 0 |
CRC Errors | 0 | 0 | 0 | 0 |
Aggregated Information
ATTU-verseCare
Community Support
•
6.7K Messages
9 years ago
Hi @mabaiz ,
I am sorry about the issues you are having with your U-verse services. I would like to look into this for you and get it fixed. Since this is an account specific issue, I will be sending you a private message to gather more information.
-David T
0
0