
Tutor
•
11 Messages
Poor response times, mtr
Hi folks.
I'm getting some bad response times with two different protocols:
VNC tunneled over ssh
KGS (a proprietary protocol used by a particular Go server - think "Asian chess" and you're not too far off)
Sometimes the delays are dozens of seconds. It renders VNC uncomfortable and KGS unusable.
I tried mtr to the KGS server, and got:
My traceroute [v0.92]
zareason-strata7440 (192.168.1.78) 2020-01-21T17:52:46-0800
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. homeportal 7.5% 37529 3.3 3.0 1.8 895.2 9.3
2. 76-219-216-1.lightspeed.irvnca.s 7.5% 37529 28.1 20.0 19.1 828.2 11.4
3. 71.147.184.118 7.5% 37528 20.3 45.5 19.6 9987. 352.7
4. cr1.la2ca.ip.att.net 7.6% 37528 26.0 22.0 20.4 751.4 11.8
5. ggr2.la2ca.ip.att.net 7.7% 37528 23.7 21.5 20.9 684.1 9.8
6. las-bb1-link.telia.net 7.7% 37528 22.6 21.7 21.4 616.9 9.8
7. dls-b23-link.telia.net 56.8% 37528 50.8 50.6 50.0 572.0 14.4
8. atl-b22-link.telia.net 17.3% 37528 70.6 70.0 69.0 484.6 13.1
9. atl-b24-link.telia.net 22.2% 37528 69.6 67.7 66.2 665.7 9.6
10. mai-b1-link.telia.net 7.8% 37528 84.6 80.9 79.7 818.4 10.4
11. hivelocity-ic-335619-mai-b1.c.te 7.6% 37528 82.6 81.0 80.7 1230. 12.1
12. ???
13. ???
14. ???
15. veroticguide.com 7.8% 37528 93.7 92.3 90.9 962.6 10.8
As you can see, the response times are varied by hop, and not exactly ideal. Apologies for the series of code stanzas - this forum's code button seems to only work one line at a time.
Anyway, is there anything that can be done about this?
Thanks!
No Responses!